Date: Due by 01 FEB APR, JUN, AUG, OCT & DEC
Location: Online
Unit Report Form: https://sfmc.sfi.org/sfmc-reporting-forms/unit-reporting-form/
Unit reports are due into the Brigade OIC, the first of every even numbered month.
| OTR | On Time Report (on or before 5th of Even Month) |
|---|---|
| LR | Late Report (Day 5-10th of Even Month) |
| FTR | Failure to Report (After 10th or not submitted at all) |
| ER | Excused Report (Unit reported problems in OTR) |
| Ukn | Unknown – records missing. |
** No 2013 BDE report filed with ForceCom
2026 REPORTING |
||||||
|---|---|---|---|---|---|---|
| FEB | APR | JUN | AUG | OCT | DEC | |
| 301 MSG – Strike Group Cerberus | OTR | |||||
| 302 MSG – The Horse Marines | ||||||
| 308 MSG – Pandora’s Hounds | OTR | |||||
| 313 MSG – River Seraphim | ||||||
| 320 MSG – Section 31 | OTR | |||||
| 327 MSG – The Scurvy Dogs | OTR | |||||
| 331 MSG – The Galaxies’ Chosen Ones | ||||||
| 340 MSG – The Time Keepers | OTR | |||||
2025 REPORTING |
||||||
| FEB | APR | JUN | AUG | OCT | DEC | |
| 88 MSG – Hearts of Darkness | OTR | OTR | OTR | OTR | N/A | N/A |
| 301 MSG – Strike Group Cerberus | OTR | OTR | OTR | OTR | OTR | OTR |
| 302 MSG – The Horse Marines | OTR | OTR | OTR | OTR | OTR | OTR |
| 308 MSG – Pandora’s Hounds | OTR | OTR | OTR | OTR | OTR | OTR |
| 313 MSG – River Seraphim | OTR | OTR | OTR | OTR | OTR | OTR |
| 320 MSG – Section 31 | OTR | OTR | OTR | OTR | OTR | OTR |
| 327 MSG – The Scurvy Dogs | OTR | OTR | LR | OTR | OTR | OTR |
| 328 MSG – Liberty | OTR | OTR | FTR | OTR | FTR | FTR |
| 331 MSG – The Galaxies’ Chosen Ones | OTR | OTR | OTR | OTR | OTR | OTR |
| 340 MSG – The Time Keepers | OTR | OTR | OTR | OTR | OTR | OTR |
| 349 MSG – Strike Force | OTR | OTR | OTR | OTR | OTR | FTR |
| 701 MSG – Dark Knights | OTR | OTR | OTR | OTR | N/A | N/A |
2024 REPORTING |
||||||
| FEB | APR | JUN | AUG | OCT | DEC | |
| 88 MSG – Hearts of Darkness | OTR | OTR | OTR | OTR | OTR | OTR |
| 301 MSG – Strike Group Cerberus | OTR | OTR | OTR | OTR | OTR | OTR |
| 302 MSG – The Horse Marines | OTR | OTR | OTR | OTR | OTR | OTR |
| 308 MSG – Pandora’s Hounds | N/A | N/A | N/A | N/A | N/A | OTR |
| 313 MSG – River Seraphim | OTR | FTR | OTR | OTR | LR | LR |
| 314 MSG – Pie Squadron | OTR | OTR | OTR | OTR | OTR | OTR |
| 320 MSG – Section 31 | OTR | OTR | OTR | OTR | OTR | OTR |
| 324 MSG – Riverines | N/A | N/A | N/A | N/A | N/A | OTR |
| 327 MSG – The Scurvy Dogs | OTR | OTR | LR | LR | OTR | OTR |
| 328 MSG – Liberty | OTR | LR | LR | OTR | OTR | OTR |
| 331 MSG – The Galaxies’ Chosen Ones | OTR | OTR | LR | OTR | OTR | OTR |
| 340 MSG – The Time Keepers | OTR | OTR | OTR | OTR | OTR | OTR |
| 349 MSG – Strike Force | OTR | OTR | OTR | OTR | OTR | OTR |
| 701 MSG – Dark Knights | OTR | LR | LR | FTR | LR | LR |
2023 REPORTING |
||||||
| FEB | APR | JUN | AUG | OCT | DEC | |
| 88MSG | OTR | Ukn | OTR | LR | OTR | LR |
| 301MSG | OTR | OTR | OTR | OTR | OTR | OTR |
| 302MSG | OTR | LR | LR | OTR | OTR | LR |
| 308MSG | FTR | Ukn | FTR | FTR | FTR | FTR |
| 311MSG | FTR | Ukn | FTR | FTR | FTR | FTR |
| 313MSG | OTR | LR | OTR | LR | FTR | LR |
| 314MSG | N/A | N/A | N/A | N/A | N/A | OTR |
| 320MSG | OTR | OTR | OTR | OTR | OTR | OTR |
| 324MEU | OTR | N/A | N/A | N/A | N/A | N/A |
| 327MSG | OTR | OTR | OTR | OTR | OTR | OTR |
| 328MSG | LR | LR | OTR | OTR | FTR | LR |
| 331MSG | OTR | LR | OTR | OTR | LR | LR |
| 333MSG | OTR | OTR | LR | OTR | OTR | OTR |
| 340MSG | OTR | OTR | OTR | OTR | OTR | OTR |
| 349MSG | OTR | OTR | LR | OTR | OTR | OTR |
| 701MSG | N/A | N/A | LR | LR | OTR | LR |
2022 REPORTING |
||||||
| FEB | APR | JUN | AUG | OCT | DEC | |
| 88MSG | N/A | OTR | OTR | OTR | OTR | LR |
| 301MSG | OTR | OTR | LR | LR | LR | LR |
| 302MSG | OTR | LR | LR | OTR | OTR | LR |
| 308MSG | OTR | OTR | FTR | FTR | FTR | FTR |
| 311MSG | OTR | LR | LR | OTR | OTR | FTR |
| 313MSG | OTR | LR | OTR | OTR | OTR | LR |
| 320MSG | OTR | OTR | OTR | OTR | OTR | OTR |
| 324MEU | OTR | OTR | FTR | OTR | OTR | OTR |
| 327MSG | OTR | OTR | OTR | ER | LR | OTR |
| 328MSG | LR | FTR | LR | FTR | FTR | FTR |
| 331MSG | FTR | FTR | FTR | LR | LR | LR |
| 333MSG | OTR | FTR | OTR | OTR | OTR | OTR |
| 340MEU | OTR | OTR | OTR | OTR | OTR | OTR |
| 349MSG | OTR | FTR | OTR | OTR | OTR | OTR |
2020 REPORTING |
||||||
| FEB | APR | JUN | AUG | OCT | DEC | |
| 301MSG/2BN | OTR | OTR | OTR | OTR | OTR | |
| 302MSG/2BN | OTR | LR | LR | LR | LR | |
| 308MSG/2BN | OTR | OTR | OTR | OTR | OTR | |
| 313MSG/2BN | OTR | OTR | OTR | LR | OTR | |
| 317MSG/1BN | OTR | N/A | N/A | N/A | N/A | N/A |
| 320MSG/2BN | OTR | OTR | OTR | OTR | LR | |
| 324MEU/2BN | N/A | OTR | OTR | OTR | OTR | |
| 325MSG/2BN | LR | FTR | FTR | N/A | N/A | N/A |
| 327MSG/1BN | OTR | OTR | OTR | OTR | OTR | |
| 328MSG/2BN | LR | LR | OTR | LR | LR | |
| 330MSG/1BN | FTR | LR | LR | FTR | LR | |
| 331MSG/2BN | LR | LR | OTR | OTR | OTR | |
| 333MSG/2BN | OTR | OTR | OTR | OTR | OTR | |
| 340MEU/2BN | OTR | OTR | OTR | OTR | OTR | |
| 349MSG/2BN | OTR | OTR | OTR | LR | OTR | |
2019 REPORTING |
||||||
| FEB | APR | JUN | AUG | OCT | DEC | |
| 301MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 302MSG/2BN | OTR | LR | OTR | LR | LR | ER |
| 308MEU/2BN | N/A | N/A | N/A | OTR | OTR | OTR |
| 310MEU/1BN | FTR | FTR | N/A | N/A | N/A | N/A |
| 313MSG/2BN | OTR | OTR | OTR | LR | OTR | ER |
| 317MSG/1BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 320MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 323MSG/2BN | LR | OTR | LR | N/A | N/A | N/A |
| 324MEU/2BN | OTR | OTR | OTR | OTR | OTR | N/A |
| 325MSG/2BN | FTR | FTR | OTR | FTR | FTR | FTR |
| 327MSG/1BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 328MSG/2BN | LR | FTR | FTR | OTR | LR | OTR |
| 330MSG/1BN | OTR | FTR | OTR | LR | LR | ER |
| 331MSG/2BN | OTR | OTR | OTR | OTR | LR | OTR |
| 333MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 336MSG/2BN | FTR | FTR | FTR | FTR | OTR | FTR |
| 340MEU/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 349MSG/2BN | OTR | OTR | OTR | OTR | OTR | ER |
2018 REPORTING |
||||||
| FEB | APR | JUN | AUG | OCT | DEC | |
| 301MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 302MSG/2BN | OTR | OTR | OTR | ER | LR | LR |
| 310MEU/1BN | N/A | OTR | OTR | OTR | LR | FTR |
| 313MSG/2BN | OTR | OTR | OTR | OTR | LR | LR |
| 317MSG/1BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 320MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 323MSG/2BN | LR | LR | OTR | OTR | OTR | OTR |
| 324MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 325MSG/2BN | LR | FTR | LR | FTR | LR | FTR |
| 327MSG/1BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 328MSG/2BN | LR | LR | LR | OTR | FTR | FTR |
| 330MSG/1BN | OTR | FTR | FTR | LR | FTR | FTR |
| 331MSG/2BN | LR | OTR | LR | OTR | OTR | OTR |
| 333MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 336MSG/2BN | LR | LR | LR | LR | OTR | FTR |
| 340MEU/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 342MSG/2BN | LR | LR | N/A | N/A | N/A | N/A |
| 348MSG/2BN | OTR | OTR | FTR | OTR | N/A | N/A |
| 349MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
2017 REPORTING |
||||||
| FEB | APR | JUN | AUG | OCT | DEC | |
| 301MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 302MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 313MSG/2BN | LR | LR | OTR | OTR | OTR | OTR |
| 317MSG/1BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 320MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 323MSG/2BN | OTR | OTR | OTR | OTR | OTR | LR |
| 324MSG/2BN | N/A | N/A | N/A | N/A | OTR | OTR |
| 325MSG/2BN | OTR | FTR | LR | LR | LR | OTR |
| 327MSG/1BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 328MSG/2BN | OTR | LR | OTR | OTR | LR | LR |
| 330MSG/2BN | FTR | LR | OTR | LR | FTR | OTR |
| 331MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 333MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 336MSG/2BN | OTR | LR | OTR | LR | OTR | LR |
| 340MEU/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 342MSG/2BN | OTR | OTR | LR | OTR | LR | LR |
| 348MSG/2BN | N/A | N/A | N/A | OTR | OTR | OTR |
| 349MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
2016 REPORTING |
||||||
| FEB | APR | JUN | AUG | OCT | DEC | |
| 301MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 302MSG/2BN | OTR | OTR | LR | OTR | LR | OTR |
| 303MEU/2BN | OTR | OTR | LR | OTR | OTR | OTR |
| 313MSG/2BN | OTR | OTR | OTR | LR | LR | LR |
| 314MSG/2BN | LR | LR | LR | N/A | N/A | N/A |
| 317MSG/1BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 320MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 323MSG/2BN | OTR | LR | LR | OTR | OTR | OTR |
| 324MSG/2BN | LR | LR | OTR | OTR | N/A | N/A |
| 325MSG/2BN | LR | OTR | OTR | OTR | OTR | OTR |
| 327MSG/1BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 328MSG/2BN | OTR | LR | OTR | LR | OTR | OTR |
| 329MSG/1BN | OTR | OTR | LR | OTR | N/A | N/A |
| 330MSG/2BN | OTR | LR | LR | OTR | LR | OTR |
| 331MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 333MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 336MSG/2BN | N/A | N/A | N/A | OTR | LR | LR |
| 340MEU/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 342MSG/2BN | OTR | LR | LR | LR | OTR | OTR |
| 349MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
2015 REPORTING |
||||||
| FEB | APR | JUN | AUG | OCT | DEC | |
| 301MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 302MSG/2BN | LR | OTR | OTR | OTR | LR | LR |
| 303MSG/2BN | OTR | LR | OTR | OTR | OTR | LR |
| 313MSG/2BN | OTR | LR | LR | ** | OTR | LR |
| 314MSG/2BN | FTR | LR | FTR | LR | LR | LR |
| 317MSG/1BN | N/A | N/A | N/A | N/A | N/A | N/A |
| 318MSG/2BN | FTR | FTR | FTR | N/A | N/A | N/A |
| 320MSG/2BN | N/A | N/A | OTR | OTR | OTR | OTR |
| 323MSG/2BN | OTR | LR | OTR | OTR | FTR | OTR |
| 324MSG/2BN | LR | FTR | LR | FTR | OTR | FTR |
| 325MSG/2BN | LR | OTR | LR | OTR | OTR | LR |
| 327MSG/1BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 328MSG/2BN | LR | FTR | LR | LR | LR | LR |
| 329MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 330MSG/1BN | LR | FTR | FTR | OTR | LR | OTR |
| 331MSG/2BN | OTR | FTR | OTR | OTR | LR | LR |
| 333MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 340MEU/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 342MSG/2BN | OTR | LR | OTR | LR | LR | OTR |
| 347MSG/2BN | FTR | FTR | N/A | N/A | N/A | N/A |
| 349MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
2014 REPORTING |
||||||
| FEB | APR | JUN | AUG | OCT | DEC | |
| 301MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 302MSG/2BN | OTR | LR | LR | LR | OTR | LR |
| 303MSG/2BN | OTR | OTR | FTR | OTR | OTR | OTR |
| 308MSG/2BN | FTR | FTR | FTR | FTR | FTR | N/A |
| 313MSG/2BN | LR | LR | OTR | LR | LR | LR |
| 314MSG/2BN | LR | FTR | LR | OTR | LR | FTR |
| 318MSG/2BN | LR | FTR | FTR | FTR | LR | FTR |
| 323MSG/2BN | OTR | LR | FTR | OTR | OTR | FTR |
| 324MSG/2BN | OTR | LR | LR | OTR | LR | LR |
| 325MSG/2BN | OTR | LR | LR | OTR | OTR | LR |
| 326MSG/1BN | FTR | FTR | FTR | OTR | FTR | N/A |
| 327MSG/1BN | OTR | LR | OTR | OTR | OTR | OTR |
| 328MSG/2BN | FTR | FTR | LR | FTR | OTR | LR |
| 329MSG/1BN | FTR | FTR | OTR | OTR | OTR | OTR |
| 330MSG/1BN | N/A | N/A | N/A | N/A | OTR | FTR |
| 331MSG/2BN | FTR | FTR | FTR | FTR | OTR | LR |
| 333MSG/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 338MEU/1BN | FTR | FTR | FTR | FTR | FTR | N/A |
| 340MEU/2BN | OTR | OTR | OTR | OTR | OTR | OTR |
| 342MSG/2BN | LR | OTR | OTR | OTR | OTR | LR |
| 345MSG/2BN | FTR | FTR | FTR | FTR | N/A | N/A |
| 347MSG/2BN | N/A | N/A | N/A | OTR | LR | FTR |
| 349MSG/2BN | LR | FTR | OTR | LR | OTR | OTR |
2013 REPORTING |
||||||
| FEB | APR | JUN | AUG | OCT | DEC | |
| 300MSG/2BN | OTR | ** | N/A | N/A | N/A | N/A |
| 301MSG/2BN | OTR | ** | OTR | OTR | OTR | OTR |
| 302MSG/2BN | OTR | ** | OTR | LR | FTR | LR |
| 303MSG/2BN | OTR | ** | FTR | OTR | FTR | FTR |
| 308MSG/2BN | FTR | FTR | FTR | FTR | ||
| 313MSG/2BN | OTR | ** | OTR | OTR | LR | LR |
| 314MSG/2BN | OTR | ** | OTR | LR | LR | LR |
| 318MSG/2BN | OTR | ** | OTR | OTR | OTR | OTR |
| 323MSG/2BN | OTR | ** | OTR | OTR | FTR | OTR |
| 324MSG/2BN | OTR | ** | OTR | OTR | OTR | FTR |
| 325MSG/2BN | OTR | ** | OTR | OTR | OTR | OTR |
| 326MSG/1BN | ** | FTR | FTR | FTR | FTR | |
| 327MSG/1BN | OTR | ** | OTR | OTR | LR | OTR |
| 328MSG/2BN | ** | FTR | LR | FTR | FTR | |
| 329MSG/1BN | OTR | ** | FTR | OTR | FTR | OTR |
| 331MSG/2BN | OTR | ** | OTR | OTR | OTR | OTR |
| 333MSG/2BN | OTR | ** | OTR | OTR | OTR | OTR |
| 338MEU/1BN | ** | FTR | FTR | FTR | FTR | |
| 340MEU/2BN | OTR | ** | OTR | OTR | LR | OTR |
| 342MSG/2BN | OTR | ** | FTR | OTR | LR | LR |
| 345MSG/1BN | OTR | ** | FTR | FTR | FTR | FTR |
| 349MSG/2BN | ** | FTR | OTR | OTR | LR | |
